ওয়ার্ড নং | পুরুষ | নারী | সর্বমোট |
ওয়ার্ড নং ০১ | ১২৯৭ | ১৩৩৫ | ২৬৩২ |
ওয়ার্ড নং ০২ | ১৭৬২ | ১৪৮৭ | ৩২৪৯ |
ওয়ার্ড নং ০৩ | ২৬৫৭ | ২৩৭৮ | ৫০৩০ |
ওয়ার্ড নং ০৪ | ২০৪১ | ১৭৭২ | ৩৮৬৫ |
ওয়ার্ড নং ০৫ | ১৪৪৮ | ১৪৫২ | ২৯০০ |
ওয়ার্ড নং ০৬ | ২০৯৫ | ১৭৫২ | ৩৮০৮ |
ওয়ার্ড নং ০৭ | ১৪৮৯ | ১৩৫৩ | ২৮৪৯ |
ওয়ার্ড নং ০৮ | ১৭৪৬ | ১৫৮০ | ৩১৬৭ |
ওয়ার্ড নং ০৯ | ১৭৫০ | ১৬৬২৯ | ৩৩২৬ |
মোটজনসংখ্যা | ১৬২৮৯ | ১৪৭৪৬ | ৩১০৩৫ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS